Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 1296 | 1248 | 1223 | 91 | 852 | 361669 | 2479 | 33025 | 33696 | 35011 |
Jan 2021 | 454 | 383 | 392 | 86 | 953 | 203928 | 2690 | 12152 | 11876 | 14075 |
Dec 2020 | 2438 | 2337 | 2242 | 99 | 876 | 937076 | 3069 | 69509 | 72466 | 75584 |
Nov 2020 | 1476 | 1369 | 1355 | 109 | 878 | 456091 | 3276 | 40673 | 41086 | 44303 |
Oct 2020 | 734 | 657 | 558 | 121 | 783 | 224775 | 3774 | 17322 | 20375 | 22782 |
Sep 2020 | 1089 | 952 | 734 | 204 | 1377 | 312833 | 6130 | 22038 | 28580 | 32680 |
Aug 2020 | 1835 | 1708 | 1653 | 155 | 1653 | 571898 | 4810 | 51252 | 52972 | 56913 |
Jul 2020 | 934 | 759 | 734 | 157 | 1028 | 252079 | 4883 | 22772 | 23547 | 28978 |
Jun 2020 | 3081 | 3021 | 2984 | 136 | 861 | 941275 | 4098 | 89520 | 90640 | 92455 |
May 2020 | 2324 | 2278 | 2178 | 123 | 1381 | 895863 | 3825 | 67545 | 70642 | 72060 |
Apr 2020 | 2271 | 2221 | 2157 | 159 | 1491 | 746170 | 4778 | 64718 | 66659 | 68149 |
Mar 2020 | 3608 | 3446 | 3389 | 133 | 2640 | 1151481 | 4135 | 105087 | 106854 | 111875 |
Totals | 7055138 | 47947 | 595613 | 619393 | 654865 | |||||
Generated by Webalizer Version 2.21 |