Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 1077 | 964 | 891 | 105 | 1359 | 112907 | 953 | 8027 | 8676 | 9695 |
Nov 2019 | 1105 | 977 | 862 | 112 | 4564 | 584554 | 3362 | 25877 | 29318 | 33167 |
Oct 2019 | 1484 | 1419 | 1337 | 113 | 2210 | 677019 | 3526 | 41461 | 44007 | 46026 |
Sep 2019 | 943 | 892 | 844 | 117 | 2157 | 403023 | 3523 | 25346 | 26769 | 28313 |
Aug 2019 | 1059 | 987 | 911 | 89 | 1876 | 490904 | 2767 | 28257 | 30623 | 32856 |
Jul 2019 | 1213 | 1136 | 1071 | 109 | 2591 | 461077 | 3388 | 33201 | 35226 | 37631 |
Jun 2019 | 1559 | 1522 | 1443 | 152 | 2522 | 477912 | 4565 | 43316 | 45664 | 46779 |
May 2019 | 1614 | 1556 | 1465 | 160 | 2091 | 610688 | 4972 | 45432 | 48253 | 50038 |
Apr 2019 | 1813 | 1755 | 1623 | 247 | 4898 | 580796 | 7423 | 48698 | 52652 | 54404 |
Mar 2019 | 1997 | 1939 | 1794 | 246 | 5277 | 754211 | 7631 | 55638 | 60115 | 61932 |
Feb 2019 | 1252 | 1186 | 1053 | 115 | 2097 | 620550 | 3224 | 29500 | 33212 | 35074 |
Jan 2019 | 379 | 319 | 217 | 93 | 1718 | 266182 | 2891 | 6746 | 9896 | 11771 |
Totals | 6039823 | 48225 | 391499 | 424411 | 447686 | |||||
Generated by Webalizer Version 2.21 |